top of page
HR Service Providers Index (by service)
Click the company name for details
Company Name | Hong Kong | China | GBA | Regional / International | Business / Management Consulting Service | Compensation & Benefits | Education / e-Learning / Learning & Development | Employee Engagement / Relations &
Communication | HR Consulting Service | HR Outsourcing Service | HRIS / Computer Software / Cloud Solutions | Legal Issue / Employment Law / Tax | Payroll / MPF / Pension / Retirement Scheme /
Insurance | Psychological / Assessment tools | Publications | Recruitment / Selection / Executive Search | Relocation | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AICPA & CIMA | Y | Y | Y | Y | Y | Management Accounting Qualification, Sustainability/ESG certificate/program, Digital Transformation, Fintech, etc. and Customised trainings. | ||||||||||||
AXA 安盛 | Y | Y | Y | Y | Y | Y | Insurance / Employee Benefits | |||||||||||
Alea Insurance Limited | Y | Y | Y | Y | Y | |||||||||||||
BCT Group | Y | Y | ||||||||||||||||
BDO | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Staff Augmentation, Secondment and Resources Outsourcing, Digital Transformation | ||||
BIPO Service North Asia Limited | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Global Employer of Record (EOR) service | ||||||
Bowtie Life Insurance Company Limited | Y | Y |
Page 1 of 6
bottom of page