top of page
HR Service Providers Index (by service)
Click the company name for details
Company Name | Hong Kong | China | GBA | Regional / International | Business / Management Consulting Service | Compensation & Benefits | Education / e-Learning / Learning & Development | Employee Engagement / Relations &
Communication | HR Consulting Service | HR Outsourcing Service | HRIS / Computer Software / Cloud Solutions | Legal Issue / Employment Law / Tax | Payroll / MPF / Pension / Retirement Scheme /
Insurance | Psychological / Assessment tools | Publications | Recruitment / Selection / Executive Search | Relocation | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intellect Company Pte. Ltd. | Y | Y | Y | Y | Y | Y | Y | Y | Y | Mental Health Support (Behavioural Coaching and Clinical Therapy) | ||||||||
BCT Group | Y | Y | ||||||||||||||||
AXA Hong Kong and Macau | Y | Insurance | ||||||||||||||||
BDO | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Staff Augmentation, Secondment and Resources Outsourcing | |||||||
BIPO Service North Asia Limited | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Global PEO and EOR Services | ||||||
Blanchard Training and Development, Inc. | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||
Bowtie Life Insurance Company Limited | Y | Y |
Page 1 of 6
bottom of page