top of page
HR Service Providers Index (by service)
Click the company name for details
Company Name | Hong Kong | China | GBA | Regional / International | Business / Management Consulting Service | Compensation & Benefits | Education / e-Learning / Learning & Development | Employee Engagement / Relations & Communication | Employee Wellness | HR Consulting Service | HR Outsourcing Service | HRIS / Computer Software / Cloud Solutions | Legal Issue / Employment Law / Tax | Payroll / MPF / Pension / Retirement Scheme /
Insurance | Psychological / Assessment tools | Publications | Recruitment / Selection / Executive Search Publications | Relocation | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Loyalty Company | Y | Y | Y | Y | Y | Others: Staff Perks, Staff Portal/App | |||||||||||||
TXJ Information Technology Co., Ltd | Y | Y | Y | Y | Y | Y | |||||||||||||
Urban Renewal Authority | Y | Others: Public Utility | |||||||||||||||||
Well Born Real Estate Management Limited (A Member of Henderson Land Group) | Y | Others: Property Management | |||||||||||||||||
Williams Lea (Hong Kong) Limited | Y | Y | Y | Y | Y | ||||||||||||||
WOGI (HK) LIMITED | Y | Y | Y | Y | Y | Y |
Page 1 of 1
bottom of page


